Position Title | Pharmacist VII |
Plantilla Item No. | PITAHC-PHAR7-004 |
Salary Grade | 24 |
Monthly Salary | P83,406.00 |
Qualification Standards | |
Education | Master’s Degree OR Certificate in Leadership and Management from the CSC |
Training | 40 hours of supervisory/ management learning and development intervention undertaken within the last 5 years |
Experience | 4 years of supervisory/ management experience |
Eligibility | RA 1080 |
Place of Assignment | Central Office (Research and Development Division) |
Position Title | Pharmacist V |
Plantilla Item No. | PITAHC-PHAR5-007 |
Salary Grade | 20 |
Monthly Salary | P51,155.00 |
Qualification Standards | |
Education | Bachelor of Science in Pharmacy |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | RA 1080 |
Place of Assignment | Central Office (Research and Development Division) |
Position Title | Veterinarian III |
Plantilla Item No. | PITAHC-VET3-003 |
Salary Grade | 19 |
Monthly Salary | P45,269.00 |
Qualification Standards | |
Education | Doctor of Veterinary Medicine |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | RA 1080 |
Place of Assignment | Davao Herbal Processing Plant |
Position Title | Medical Technologist II |
Plantilla Item No. | PITAHC-MED-TECH3-004 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor of Science in Medical Technology or Bachelor of Science in Public Health |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | RA 1080 |
Place of Assignment | Central Office (Research and Development Division) |
Position Title | Special Operations Officer III |
Plantilla Item No. | PITAHC-SOO3-004 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job (preferably a Chemistry, Biotechnology or Social Anthropology graduate) |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Research and Development Division) |
Position Title | Special Operations Officer III |
Plantilla Item No. | PITAHC-SOO3-005 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job (preferably a graduate of Allied Health profession) |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Social Advocacy and Training Division) |
Position Title | Special Operations Officer III |
Plantilla Item No. | PITAHC-SOO3-006 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job (preferably a Bachelor of Laws graduate |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Standards and Accreditation Division) |
Position Title | Special Operations Officer III |
Plantilla Item No. | PITAHC-SOO3-007 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Administrative Division) |
Position Title | Special Operations Officer III |
Plantilla Item No. | PITAHC-SOO3-008 |
Salary Grade | 18 |
Monthly Salary | P40,637.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job (preferably a Civil Engineering graduate) |
Training | Eight (8) hours of relevant training |
Experience | Two (2) years of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Administrative Division) |
Position Title | Licensing Officer II |
Plantilla Item No. | PITAHC-LO2-001 |
Salary Grade | 15 |
Monthly Salary | P30,531.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job |
Training | Four (4) hours of relevant training |
Experience | One (1) year of relevant experience |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Standards and Accreditation Division) |
Position Title | Licensing Officer I |
Plantilla Item No. | PITAHC-LO1-001 |
Salary Grade | 11 |
Monthly Salary | P20,754.00 |
Qualification Standards | |
Education | Bachelor’s Degree relevant to the job |
Training | None Required |
Experience | None Required |
Eligibility | Career Service (Professional) Second Level Eligibility |
Place of Assignment | Central Office (Standards and Accreditation Division) |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than August 23, 2019.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period (if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Enrilen M. Pascual
Human Resource Management Officer III
PITAHC Bldg., Matapang St., East Avenue Medical Center Compound, Brgy. Central, Quezon City
pitahc@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.